Assmann, Siegfried
FIDE title | None |
FIDE ID | 24604585 |
Born | 1934 |
Sex | Male |
Federation | GER |
Games for download | 152 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1996 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Assmann Siegfried in official chess games
Wins | Draws | Losses |
49 | 42 | 61 |
Rating Progress Chart of Siegfried Assmann
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1996 | ||
2024-07 | 1996 | ||
2024-01 | 1993 | ||
2023-01 | 1993 | ||
2023-07 | 1993 | ||
2022-07 | 1993 | ||
2022-01 | 1993 | ||
2021-07 | 1993 | ||
2021-01 | 1993 | ||
2020-07 | 1993 | ||
2020-01 | 1993 | ||
2019-07 | 1993 |
Analyzing the loss of accuracy of Assmann Siegfried by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Siegfried in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.00 | 0.00 | -2.45 | -3.92 |
2014 | -0.14 | 1.20 | 0.21 | -1.60 |
2013 | 1.01 | -0.09 | -1.50 | 0.83 |
2006 | -0.46 | -1.09 | 0.32 | 0.15 |
2005 | -0.04 | -3.51 | 0.62 | 2.43 |
2004 | 0.48 | 2.04 | -0.15 | 0.77 |
2003 | -1.02 | -1.91 | 0.05 | 0.50 |
2002 | 0.40 | -0.19 | 0.15 | 0.63 |
2001 | -0.12 | -1.62 | -0.63 | -1.15 |
2000 | 0.00 | 0.00 | 0.52 | 1.07 |
1999 | 0.30 | 0.02 | 0.06 | -2.34 |
1998 | 0.26 | -0.02 | 1.60 | 5.23 |
1997 | -0.36 | -0.72 | 1.01 | -0.70 |
1996 | 0.22 | -0.71 | 0.24 | -1.44 |
1995 | 0.09 | -1.35 | 0.72 | 2.24 |
Last official chess games of Assmann Siegfried
Оur database contains 152 Siegfried official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-05-09 | Hessen-ch Seniors op 11th | 0-1 | Wiebke, Elfriede - Assmann, Siegfried | French: Franco-Benoni, 1.e4 e6 2.d4 c5 (C01) | 1.e4 e6 2.d4 c5 3.Be3 Qb6 4.b3 Nc6 5.Nf3 cxd4 6.Nxd4 Bc5 7.Nxc6 Bxe3 8.fxe3 Qxe3+ 9.Qe2 Qc1+ 10.Qd1 Qxd1+ |
2014-05-04 | Hessen-ch Seniors op 10th | 0-1 | Assmann, Siegfried - Duijker, Bert | Queen's Pawn: Modern, 1.d4 g6 (A45) | 1.d4 g6 2.e3 Bg7 3.f4 d6 4.Nf3 Nf6 5.Bd3 Nbd7 6.Nbd2 O-O 7.Qe2 c5 8.c3 a6 9.O-O b6 10.f5 Bb7 |
2014-05-03 | Hessen-ch Seniors op 10th | 0-1 | Luebbecke, Gerd - Assmann, Siegfried | French: Advance, 3...Ne7 (C02) | 1.e4 e6 2.d4 d5 3.e5 Ne7 4.Nf3 Nf5 5.c3 Be7 6.Bd3 O-O 7.O-O c5 8.b3 Nc6 9.Bb2 cxd4 10.cxd4 Qb6 |
2014-05-02 | Hessen-ch Seniors op 10th | 1/2-1/2 | Assmann, Siegfried - Oud, Niek | Indian: 2.e3 (D00) | 1.d4 Nf6 2.e3 d5 3.Bd3 g6 4.Nd2 Bg7 5.c3 O-O 6.f4 c5 7.Qe2 Nc6 8.Ngf3 Qc7 9.O-O cxd4 10.Nxd4 e5 |
2014-05-01 | Hessen-ch Seniors op 10th | 1-0 | Assmann, Siegfried - Graffenberger, Wilhelm | Indian: 2.e3 e6 (A45) | 1.d4 Nf6 2.e3 e6 3.Bd3 c5 4.c3 cxd4 5.exd4 Nc6 6.f4 d5 7.Qe2 Be7 8.Nf3 O-O 9.O-O Bd6 10.Ne5 Ne7 |
2014-04-30 | Hessen-ch Seniors op 10th | 1/2-1/2 | Tomas, Johann - Assmann, Siegfried | Richter-Veresov Attack (A80) | 1.d4 d5 2.Nc3 f5 3.e3 Nf6 4.Bd3 e6 5.a3 c6 6.Nge2 Bd6 7.f4 O-O 8.O-O a6 9.Ng3 c5 10.dxc5 Bxc5 |
2014-04-29 | Hessen-ch Seniors op 10th | 0-1 | Assmann, Siegfried - Achenbach, Manfred | Old Benoni: 2.e3 (A43) | 1.d4 c5 2.e3 g6 3.c3 Bg7 4.f4 Nf6 5.Bd3 cxd4 6.exd4 O-O 7.Nf3 d6 8.O-O Nc6 9.Qc2 Bd7 10.f5 Re8 |
Hessen-ch Seniors op 11th, Bad Sooden-Allendorf, 2015-05-09
1.e4 e6 2.d4 c5 3.Be3 Qb6 4.b3 Nc6 5.Nf3 cxd4 6.Nxd4 Bc5 7.Nxc6 Bxe3 8.fxe3 Qxe3+ 9.Qe2 Qc1+ 10.Qd1 Qxd1+ 11.Kxd1 bxc6 12.Nc3 Nf6 13.e5 Ng4 14.Ne4 O-O 15.Bd3 Nxe5 16.Ng5 Nxd3 17.cxd3 h6 18.Ne4 Ba6 19.Nc5 Bc8 20.Kd2 d6 21.Ne4 Rd8 22.Rac1 Bb7 23.g4 c5 24.Rhe1 Bxe4 25.Rxe4 d5 26.Rf4 e5 27.Rf5 f6 28.Rxc5 Rac8 29.Rb5 Rd7 30.a4 d4 31.h4 Rdc7 32.Rf1 Rc2+ 33.Kd1 Rc1+ 34.Ke2 R8c2+ 35.Kf3 Rxf1+ 36.Ke4 Rc7 37.g5 Rd7 38.Rb8+ Kf7 39.gxh6 0-1
1.e4 e6 2.d4 c5 3.Be3 Qb6 4.b3 Nc6 5.Nf3 cxd4 6.Nxd4 Bc5 7.Nxc6 Bxe3 8.fxe3 Qxe3+ 9.Qe2 Qc1+ 10.Qd1 Qxd1+ 11.Kxd1 bxc6 12.Nc3 Nf6 13.e5 Ng4 14.Ne4 O-O 15.Bd3 Nxe5 16.Ng5 Nxd3 17.cxd3 h6 18.Ne4 Ba6 19.Nc5 Bc8 20.Kd2 d6 21.Ne4 Rd8 22.Rac1 Bb7 23.g4 c5 24.Rhe1 Bxe4 25.Rxe4 d5 26.Rf4 e5 27.Rf5 f6 28.Rxc5 Rac8 29.Rb5 Rd7 30.a4 d4 31.h4 Rdc7 32.Rf1 Rc2+ 33.Kd1 Rc1+ 34.Ke2 R8c2+ 35.Kf3 Rxf1+ 36.Ke4 Rc7 37.g5 Rd7 38.Rb8+ Kf7 39.gxh6 0-1
Download all the chess games of Siegfried for free
Last Tournaments of Assmann Siegfried
Tournaments | Positions | Date |
---|---|---|
Hessen-ch Seniors op 11th | 1 | 2015-05-09 |
Hessen-ch Seniors op 10th | 9 | 2014-04-26 |
Bayern-ch Seniors 25th | 9 | 2013-06-15 |
Niedersachsen-ch Seniors 40th | 7 | 2006-04-05 |
Hessen-ch Seniors op 02nd | 9 | 2006-04-25 |
Cuxhaven Seniors op 1st | 4 | 2006-03-17 |
GER-ch Seniors-A 17th | 4 | 2005-08-20 |
Sachsen-ch Seniors 14th | 3 | 2005-07-26 |
Mecklenburg VP-ch Seniors 05th | 2 | 2005-10-05 |
Mecklenburg VP-ch Seniors 04th | 1 | 2004-10-05 |
Bad Sooden-Allendorf Seniors op 16th | 9 | 2004-04-30 |
Statistics of the most played openings by Siegfried with white
Below are the most frequently played openings of Siegfried for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.e3) | 11 | 4 | 4 | 3 |
A45 (Indian: 2.e3 g6) | 6 | 0 | 4 | 2 |
A45 (Indian: 2.e3 e6) | 5 | 3 | 0 | 2 |
D00 (Queen's Pawn: 2.e3) | 5 | 2 | 2 | 1 |
D00 (Queen's Pawn: Stonewall Attack) | 4 | 3 | 1 | 0 |
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 3 | 0 | 2 | 1 |
D00 (Queen's Pawn Game) | 2 | 1 | 1 | 0 |
A43 (Old Benoni: 2.e3) | 2 | 1 | 1 | 0 |
A10 (English: 1...g6 2.Nc3 Bg7) | 2 | 1 | 1 | 0 |
A40 (Queen's Pawn: Modern, 1.d4 g6) | 2 | 0 | 1 | 1 |
Statistics of the most played openings by Siegfried with black
Below are the most frequently played openings of Siegfried for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 e6) | 7 | 4 | 1 | 2 |
D31 (QGD: 3.Nc3) | 4 | 1 | 3 | 0 |
D00 (Queen's Pawn: 2.e3) | 3 | 3 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 3 | 3 | 0 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 3 | 0 | 3 | 0 |
C00 (French: 2.d4) | 2 | 0 | 1 | 1 |
D01 (Richter-Veresov Attack) | 2 | 1 | 0 | 1 |
A13 (English: 1...e6 2.Nc3) | 2 | 0 | 2 | 0 |
C44 (Scotch Opening) | 1 | 0 | 0 | 1 |
C62 (Spanish: Old Steinitz) | 1 | 1 | 0 | 0 |